Categories · Kalshi

BTC price on Jan 1, 2027? (12am EST)

28 active markets · $555.3K total volume

MarketYesVolumeLiquidity
12am EST 8.3¢ $2.3M $1.5K
12am EST 3.6¢ $2.2M $3.1K
12am EST 2.3¢ $2.2M $6.2K
12am EST 11.3¢ $2.2M $6.7K
12am EST 11.8¢ $2.2M $4.4K
12am EST 7.0¢ $2.1M $2.7K
12am EST 6.1¢ $2.1M $6.0K
12am EST 10.9¢ $2.0M $2.2K
12am EST 2.8¢ $1.9M $6.7K
12am EST 9.2¢ $1.9M $3.5K
12am EST 2.1¢ $1.6M $13.7K
12am EST 1.0¢ $1.5M $5.9K
12am EST 5.5¢ $1.2M $4.0K
12am EST 0.8¢ $696.8K $11.1K
12am EST 3.2¢ $621.0K $3.1K
12am EST 1.3¢ $577.7K $20.0K
12am EST 0.6¢ $573.5K $13.3K
12am EST 4.7¢ $529.7K $1.8K
12am EST 0.4¢ $515.4K $24.1K
12am EST 2.4¢ $421.3K $5.5K
12am EST 0.3¢ $408.5K $6.6K
12am EST 1.1¢ $383.1K $9.4K
12am EST 1.0¢ $379.7K $9.4K
12am EST 0.8¢ $367.6K $4.0K
12am EST 0.2¢ $367.2K $8.4K
12am EST 0.2¢ $354.9K $5.8K
12am EST 0.4¢ $352.9K $18.9K
12am EST 1.4¢ $347.4K $4.6K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing