Categories · Kalshi

ETH price on Jan 1, 2027? (12am EST)

18 active markets · $853.2K total volume

MarketYesVolumeLiquidity
12am EST 11.6¢ $1.2M $1.3K
12am EST 9.3¢ $1.2M $1.3K
12am EST 10.3¢ $1.2M $2.0K
12am EST 11.5¢ $1.1M $1.7K
12am EST 4.2¢ $1.1M $3.1K
12am EST 4.9¢ $1.0M $1.6K
12am EST 7.5¢ $1.0M $3.2K
12am EST 4.7¢ $997.6K $3.0K
12am EST 5.5¢ $993.2K $3.7K
12am EST 2.7¢ $944.2K $2.0K
12am EST 4.3¢ $853.4K $8.4K
12am EST 2.1¢ $98.8K $4.5K
12am EST 1.9¢ $48.2K $6.0K
12am EST 1.1¢ $43.9K $8.1K
12am EST 1.0¢ $34.2K $5.9K
12am EST 2.2¢ $34.0K $4.5K
12am EST 1.7¢ $31.2K $9.5K
12am EST 1.5¢ $24.9K $4.1K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing