Categories · Kalshi

Who will win the Ballon d'Or in 2026? (11:59pm EST)

17 active markets · $231.7K total volume

MarketYesVolumeLiquidity
Harry Kane 61.0¢ $1.5M $18.3K
Kylian Mbappe 13.0¢ $1.4M $21.8K
Lionel Messi 4.0¢ $1.0M $18.5K
Lamine Yamal 17.0¢ $940.8K $19.3K
Rodri 5.0¢ $802.9K $45.5K
Ousmane Dembele 1.0¢ $795.4K $33.2K
Erling Haaland 1.0¢ $347.8K $14.7K
Khvicha Kvaratskhelia 1.0¢ $340.7K $15.3K
Jude Bellingham 1.0¢ $222.9K $38.4K
Michael Olise 1.0¢ $169.2K $111.4K
Declan Rice 1.0¢ $102.2K $158.8K
Bruno Fernandes 1.0¢ $65.2K $161.5K
Vinicius Junior 1.0¢ $62.7K $172.2K
Vitinha 1.0¢ $62.2K $170.3K
Luis Diaz 1.0¢ $42.8K $168.0K
Nuno Mendes 1.0¢ $30.3K $176.6K
Lautaro Martinez 1.0¢ $20.5K $175.9K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing