Categories · Kalshi

Will BTC trimmed mean be above $82500.00 by 11:59 PM ET on Aug 31, 2026?

22 active markets · $81.5K total volume

MarketYesVolumeLiquidity
$80000.00 or above 49.0¢ $500.2K $11.8K
$82500.00 or above 29.0¢ $469.3K $14.3K
$90000.00 or above 6.0¢ $147.5K $3.6K
$85000.00 or above 16.0¢ $86.2K $1.2K
$100000.00 or above 1.0¢ $56.8K $21.8K
$87500.00 or above 7.0¢ $41.0K $2.0K
$102500.00 or above 1.0¢ $21.9K $2.7K
$92500.00 or above 2.0¢ $13.8K $2.3K
$95000.00 or above 2.0¢ $7.4K $2.9K
$105000.00 or above 1.0¢ $6.2K $4.3K
$107500.00 or above 1.0¢ $4.6K $2.8K
$97500.00 or above 1.0¢ $4.5K $4.1K
$130000.00 or above 1.0¢ $1.8K $8.3K
$115000.00 or above 1.0¢ $1.7K $2.3K
$132500.00 or above 1.0¢ $1.4K $3.4K
$125000.00 or above 1.0¢ $1.4K $4.0K
$110000.00 or above 1.0¢ $921 $2.8K
$112500.00 or above 4.0¢ $821 $3.1K
$127500.00 or above 2.0¢ $400 $3.4K
$122500.00 or above 4.0¢ $300 $3.4K
$120000.00 or above 5.0¢ $220 $3.9K
$117500.00 or above 5.0¢ $100 $3.8K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing