Categories · Kalshi

Will Ethereum reach above $6000.00 by Jan 1, 2027 at 12:00AM? (12am EST)

8 active markets · $443.9K total volume

MarketYesVolumeLiquidity
$6000.00 or above 3.0¢ $461.4K $11.1K
$3500.00 or above 27.0¢ $459.0K $4.7K
$5000.00 or above 6.0¢ $331.1K $9.1K
$4000.00 or above 19.0¢ $264.0K $5.1K
$4500.00 or above 15.0¢ $263.2K $5.9K
$4750.00 or above 9.0¢ $256.8K $8.9K
$3750.00 or above 25.0¢ $186.9K $3.6K
$4250.00 or above 12.0¢ $135.1K $6.9K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing