Categories · Kalshi

Will Netflix, Inc. report above 20000 total full-time employees in 2026? (11am EDT)

8 active markets · $202 total volume

MarketYesVolumeLiquidity
$17,500 or above 49.0¢ $3.8K $0
$19,000 or above 14.0¢ $3.1K $0
Above 16500 99.0¢ $3.0K $0
$18,000 or above 43.0¢ $969 $0
$18,500 or above 40.0¢ $650 $0
$20,000 or above 2.0¢ $202 $0
$17,000 or above 72.0¢ $167 $0
$19,500 or above 1.0¢ $86 $0
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing