Categories · Kalshi

Will Parker Messick win AL Cy Young (10am EST)

42 active markets · $140.7K total volume

MarketYesVolumeLiquidity
:: New York Y 87.0¢ $381.6K $1.6K
:: Boston 1.0¢ $271.6K $6.0K
:: Toronto 7.0¢ $205.8K $4.0K
:: Detroit 1.0¢ $184.6K $117.5K
:: Cleveland 2.0¢ $163.0K $41.2K
:: Cleveland 1.0¢ $159.4K $12.9K
:: Tampa Bay 1.0¢ $144.3K $11.7K
:: Texas 1.0¢ $133.0K $56.4K
:: Los Angeles A 1.0¢ $132.7K $64.0K
:: Seattle 1.0¢ $116.0K $72.8K
:: Seattle 1.0¢ $91.7K $43.7K
:: Minnesota 1.0¢ $91.7K $33.7K
:: Boston 1.0¢ $75.5K $44.4K
:: New York Y 1.0¢ $69.9K $55.6K
:: Seattle 1.0¢ $65.2K $54.1K
:: New York Y 1.0¢ $55.1K $70.2K
:: Toronto 1.0¢ $53.9K $53.5K
:: Baltimore 1.0¢ $48.0K $62.2K
:: Boston 1.0¢ $44.5K $81.6K
:: Tampa Bay 1.0¢ $43.0K $36.8K
:: Houston 1.0¢ $40.7K $57.5K
:: Texas 1.0¢ $32.8K $55.9K
:: Seattle 1.0¢ $29.4K $77.3K
:: Toronto 1.0¢ $27.8K $64.3K
:: Kansas City 1.0¢ $17.0K $38.0K
:: Baltimore 1.0¢ $12.0K $88.9K
:: Texas 1.0¢ $10.7K $39.9K
:: Kansas City 1.0¢ $8.0K $37.0K
:: Kansas City 1.0¢ $7.7K $72.7K
:: Detroit 1.0¢ $3.2K $41.7K
:: Detroit 1.0¢ $2.4K $72.9K
:: Seattle 1.0¢ $2.0K $63.5K
:: 1.0¢ $1.5K $74.5K
:: Los Angeles A 1.0¢ $1.5K $44.7K
:: New York Y 1.0¢ $390 $48.4K
:: Boston 1.0¢ $194 $41.5K
:: Cleveland 1.0¢ $91 $52.3K
:: Los Angeles A 1.0¢ $24 $47.6K
:: Boston 1.0¢ $5 $51.8K
:: New York Y 2.0¢ $1 $46.9K
:: Minnesota 3.0¢ $1 $41.6K
:: Toronto 1.0¢ $1 $52.3K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing