Categories · Kalshi

Will the spot price of Solana be above $300.00 before Jan 1, 2027 at 12:00 AM ET?

8 active markets · $27.2K total volume

MarketYesVolumeLiquidity
Above $150.00 32.0¢ $86.7K $910
Above $160.00 27.0¢ $53.5K $2.3K
Above $170.00 24.0¢ $46.0K $2.7K
Above $180.00 17.0¢ $38.6K $2.6K
Above $200.00 18.0¢ $35.3K $2.4K
Above $300.00 4.0¢ $29.3K $1.9K
Above $250.00 9.0¢ $29.3K $2.7K
Above $190.00 15.0¢ $25.7K $2.6K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing