Categories · Kalshi

Will Toronto win the 2026 Pro Baseball American League Championship? (12am EDT)

15 active markets · $195.1K total volume

MarketYesVolumeLiquidity
Boston 14.0¢ $810.3K $17.7K
New York Y 25.0¢ $709.5K $26.2K
Tampa Bay 26.0¢ $707.7K $41.7K
Seattle 2.0¢ $689.0K $25.4K
Detroit 1.0¢ $544.2K $55.8K
Chicago WS 11.0¢ $452.4K $30.1K
Houston 13.0¢ $430.1K $29.4K
Cleveland 7.0¢ $364.8K $29.8K
Baltimore 1.0¢ $291.0K $78.3K
Texas 4.0¢ $289.3K $22.8K
Toronto 3.0¢ $255.7K $49.3K
Minnesota 1.0¢ $157.4K $71.0K
A's 1.0¢ $140.9K $97.7K
Kansas City 1.0¢ $127.6K $112.9K
Los Angeles A 1.0¢ $105.0K $144.7K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing