Categories · Kalshi

Will Washington win the 2026 Pro Baseball Championship? (12am EDT)

30 active markets · $1.6M total volume

MarketYesVolumeLiquidity
12am EDT 33.0¢ $4.5M $43.5K
12am EDT 6.3¢ $3.4M $32.0K
12am EDT 9.2¢ $3.1M $30.7K
12am EDT 12.2¢ $2.9M $80.4K
12am EDT 2.2¢ $2.6M $152.9K
12am EDT 5.4¢ $2.4M $37.8K
12am EDT 5.7¢ $2.3M $54.5K
12am EDT 2.7¢ $2.2M $6.2K
12am EDT 6.2¢ $2.2M $46.0K
12am EDT 0.1¢ $2.1M $290.5K
12am EDT 0.1¢ $2.0M $208.5K
12am EDT 0.2¢ $2.0M $181.0K
12am EDT 1.0¢ $2.0M $119.5K
12am EDT 3.0¢ $1.9M $50.9K
12am EDT 8.1¢ $1.9M $128.6K
12am EDT 0.2¢ $1.9M $107.8K
12am EDT 0.5¢ $1.7M $382.4K
12am EDT 2.3¢ $1.7M $120.2K
12am EDT 1.2¢ $1.7M $118.8K
12am EDT 1.6¢ $1.7M $208.8K
12am EDT 0.1¢ $1.6M $296.3K
12am EDT 0.8¢ $1.6M $213.3K
12am EDT 0.7¢ $1.5M $139.9K
12am EDT 1.3¢ $1.4M $128.5K
12am EDT 0.1¢ $1.2M $332.1K
12am EDT 0.1¢ $1.1M $496.6K
12am EDT 0.1¢ $1.1M $595.9K
12am EDT 0.1¢ $946.3K $569.6K
12am EDT 0.1¢ $878.7K $759.0K
12am EDT 0.1¢ $808.3K $554.3K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing