Categories · Kalshi

Will Washington win the 2027 Pro Basketball Finals? (10am EDT)

30 active markets · $844.1K total volume

MarketYesVolumeLiquidity
10am EDT 9.0¢ $7.1M $5.2M
10am EDT 4.0¢ $2.3M $444.0K
10am EDT 2.0¢ $1.6M $1.9M
10am EDT 3.0¢ $1.5M $9.3M
10am EDT 2.0¢ $1.2M $536.9K
10am EDT 3.0¢ $1.2M $8.0M
10am EDT 1.0¢ $1.1M $134.1K
10am EDT 9.0¢ $922.4K $8.1M
10am EDT 3.0¢ $874.4K $578.4K
10am EDT 1.0¢ $864.9K $600.1K
10am EDT 1.0¢ $862.9K $844.4K
10am EDT 3.0¢ $794.5K $807.9K
10am EDT 1.0¢ $636.4K $636.6K
10am EDT 24.0¢ $627.3K $6.2M
10am EDT 1.0¢ $569.6K $8.5M
10am EDT 22.0¢ $484.7K $4.7M
10am EDT 4.0¢ $432.9K $718.7K
10am EDT 4.0¢ $414.0K $708.0K
10am EDT 1.0¢ $411.9K $796.1K
Atlanta 1.0¢ $273.7K $1.1M
10am EDT 3.0¢ $211.7K $1.0M
10am EDT 1.0¢ $182.0K $1.2M
10am EDT 2.0¢ $146.3K $1.1M
10am EDT 1.0¢ $98.7K $1.2M
10am EDT 1.0¢ $89.0K $1.1M
10am EDT 1.0¢ $68.5K $1.1M
10am EDT 1.0¢ $43.9K $1.1M
10am EDT 1.0¢ $33.5K $1.2M
10am EDT 1.0¢ $12.1K $1.2M
10am EDT 1.0¢ $7.9K $0
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing