Categories · Kalshi

Will Washington win the College Football Playoff National Championship? (11pm EST)

50 active markets · $203.4K total volume

MarketYesVolumeLiquidity
LSU 10.0¢ $2.9M $2.6M
Oklahoma 4.0¢ $2.4M $5.9M
Oregon 10.0¢ $2.1M $1.8M
Miami (FL) 11.0¢ $2.1M $1.8M
Texas 10.0¢ $2.0M $1.8M
Ole Miss 3.0¢ $1.8M $4.4M
Notre Dame 12.0¢ $1.7M $1.4M
Ohio St. 13.0¢ $1.5M $1.3M
Indiana 11.0¢ $1.4M $2.2M
Georgia 9.0¢ $1.3M $2.5M
Michigan 1.0¢ $1.2M $4.6M
Alabama 3.0¢ $1.2M $3.6M
Texas Tech 3.0¢ $1.0M $8.2M
USC 3.0¢ $1.0M $4.6M
SMU 1.0¢ $704.6K $1.3M
Texas A&M 2.0¢ $698.1K $8.6M
Penn St. 2.0¢ $442.6K $5.1M
South Carolina 1.0¢ $332.7K $1.3M
Auburn 1.0¢ $328.4K $1.2M
BYU 1.0¢ $322.4K $1.3M
Washington 1.0¢ $293.2K $1.1M
Florida 2.0¢ $287.6K $5.3M
Clemson 1.0¢ $266.1K $1.1M
Tennessee 2.0¢ $118.7K $5.3M
Utah 1.0¢ $110.1K $1.2M
Florida St. 1.0¢ $92.6K $1.4M
Oklahoma St. 1.0¢ $83.5K $1.3M
California 1.0¢ $77.3K $1.4M
Georgia Tech 1.0¢ $75.4K $1.4M
TCU 1.0¢ $70.5K $1.4M
Houston 1.0¢ $57.4K $1.4M
Virginia Tech 1.0¢ $55.7K $1.3M
Iowa 1.0¢ $54.0K $1.4M
Virginia 1.0¢ $52.3K $1.4M
Missouri 1.0¢ $37.5K $1.4M
Illinois 1.0¢ $29.1K $1.4M
North Carolina St. 1.0¢ $24.6K $1.4M
Pittsburgh 1.0¢ $24.5K $1.4M
Kansas St. 1.0¢ $23.4K $1.4M
Baylor 1.0¢ $21.9K $1.4M
Louisville 1.0¢ $21.7K $1.4M
Arizona 1.0¢ $16.8K $1.4M
Kentucky 1.0¢ $14.3K $1.4M
Vanderbilt 1.0¢ $13.7K $1.4M
Arkansas 1.0¢ $13.6K $1.4M
Arizona St. 1.0¢ $11.2K $1.4M
Miami (OH) 1.0¢ $5.8K $1.4M
North Texas 1.0¢ $3.1K $1.4M
James Madison 1.0¢ $445 $1.4M
Tulane 1.0¢ $139 $1.4M
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing