Categories · Kalshi

Will Washington win the Pro Football NFC Championship? (10am EST)

16 active markets · $207.8K total volume

MarketYesVolumeLiquidity
Dallas 9.0¢ $962.8K $407.7K
Los Angeles R 19.0¢ $697.8K $306.7K
Seattle 13.0¢ $546.4K $384.8K
New York G 3.0¢ $536.5K $515.4K
Philadelphia 11.0¢ $530.7K $553.7K
Minnesota 4.0¢ $516.7K $485.1K
San Francisco 11.0¢ $515.4K $401.2K
Chicago 8.0¢ $387.6K $559.9K
New Orleans 2.0¢ $340.1K $572.7K
Washington 3.0¢ $286.1K $678.3K
Tampa Bay 4.0¢ $180.2K $797.9K
Carolina 2.0¢ $165.0K $763.2K
Detroit 9.0¢ $162.5K $529.3K
Green Bay 8.0¢ $123.3K $617.7K
Atlanta 2.0¢ $73.4K $843.8K
Arizona 1.0¢ $70.2K $932.0K
Search all markets Open on Kalshi

Data from Kalshi and Polymarket. Search live API docs Pricing