Categories · Polymarket
31 active markets · $29.7M total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Harry Kane win the 2026 Ballon d'Or? | 62.3¢ | $3.6M | $179.9K |
| Will Lionel Messi win the 2026 Ballon d'Or? | 1.8¢ | $2.0M | $214.1K |
| Will Ousmane Dembélé win the 2026 Ballon d'Or? | 1.7¢ | $1.9M | $226.0K |
| Will Lamine Yamal win the 2026 Ballon d'Or? | 15.8¢ | $1.9M | $166.4K |
| Will Kylian Mbappé win the 2026 Ballon d'Or? | 7.2¢ | $1.6M | $163.2K |
| Will Erling Haaland win the 2026 Ballon d'Or? | 0.1¢ | $1.3M | $338.6K |
| Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? | 2.3¢ | $1.2M | $146.0K |
| Will Rodri win the 2026 Ballon d'Or? | 8.5¢ | $1.1M | $122.2K |
| Will Michael Olise win the 2026 Ballon d'Or? | 0.1¢ | $1.1M | $367.0K |
| Will Jude Bellingham win the 2026 Ballon d'Or? | 0.1¢ | $1.1M | $393.6K |
| Will Vinícius Júnior win the 2026 Ballon d'Or? | 0.1¢ | $1.1M | $737.5K |
| Will Mohamed Salah win the 2026 Ballon d'Or? | 0.1¢ | $1.1M | $740.8K |
| Will Fabian Ruiz win the 2026 Ballon d'Or? | 0.8¢ | $896.9K | $86.9K |
| Will Pedri win the 2026 Ballon d'Or? | 0.1¢ | $884.7K | $663.0K |
| Will Pau Cubarsi win the 2026 Ballon d'Or? | 0.1¢ | $827.2K | $161.1K |
| Will Declan Rice win the 2026 Ballon d'Or? | 0.1¢ | $825.0K | $532.1K |
| Will Desire Doue win the 2026 Ballon d'Or? | 0.1¢ | $743.5K | $720.4K |
| Will Achraf Hakimi win the 2026 Ballon d'Or? | 0.1¢ | $740.0K | $705.2K |
| Will Julian Alvarez win the 2026 Ballon d'Or? | 0.1¢ | $732.9K | $694.5K |
| Will Vitinha win the 2026 Ballon d'Or? | 0.1¢ | $725.0K | $722.5K |
| Will Bruno Fernandes win the 2026 Ballon d'Or? | 0.1¢ | $709.2K | $674.6K |
| Will Raphinha win the 2026 Ballon d'Or? | 0.1¢ | $695.1K | $707.2K |
| Will Cole Palmer win the 2026 Ballon d'Or? | 0.1¢ | $679.6K | $735.8K |
| Will Lautaro Martinez win the 2026 Ballon d'Or? | 0.1¢ | $488.7K | $720.1K |
| Will Cristiano Ronaldo win the 2026 Ballon d'Or? | 0.1¢ | $457.4K | $697.4K |
| Will Federico Valverde win the 2026 Ballon d'Or? | 0.1¢ | $447.7K | $721.3K |
| Will Luis Diaz win the 2026 Ballon d'Or? | 0.1¢ | $440.7K | $690.8K |
| Will Dominik Szoboszlai win the 2026 Ballon d'Or? | 0.1¢ | $168.3K | $598.2K |
| Will Bukayo Saka win the 2026 Ballon d'Or? | 0.1¢ | $147.7K | $571.7K |
| Will Rodrygo win the 2026 Ballon d'Or? | 0.1¢ | $88.1K | $503.0K |
| Will Enzo Fernandez win the 2026 Ballon d'Or? | 0.1¢ | $67.1K | $520.9K |
Data from Kalshi and Polymarket. Search live API docs Pricing