Categories · Polymarket
11 active markets · $648.3K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $74,000 on August 23? | 99.2¢ | $181.4K | $38.7K |
| Will the price of Bitcoin be above $72,000 on August 23? | 99.9¢ | $158.0K | $52.3K |
| Will the price of Bitcoin be above $70,000 on August 23? | 100.0¢ | $94.0K | $38.3K |
| Will the price of Bitcoin be above $68,000 on August 23? | 100.0¢ | $72.5K | $93.7K |
| Will the price of Bitcoin be above $66,000 on August 23? | 100.0¢ | $61.7K | $111.6K |
| Will the price of Bitcoin be above $64,000 on August 23? | 100.0¢ | $25.1K | $108.5K |
| Will the price of Bitcoin be above $62,000 on August 23? | 100.0¢ | $19.7K | $128.1K |
| Will the price of Bitcoin be above $54,000 on August 23? | 100.0¢ | $15.6K | $145.7K |
| Will the price of Bitcoin be above $60,000 on August 23? | 100.0¢ | $12.6K | $136.9K |
| Will the price of Bitcoin be above $56,000 on August 23? | 100.0¢ | $6.4K | $149.8K |
| Will the price of Bitcoin be above $58,000 on August 23? | 100.0¢ | $4.0K | $106.1K |
Data from Kalshi and Polymarket. Search live API docs Pricing