Categories · Polymarket
11 active markets · $345.2K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $68,000 on August 24? | 99.6¢ | $132.5K | $33.5K |
| Will the price of Bitcoin be above $74,000 on August 24? | 91.0¢ | $52.6K | $31.2K |
| Will the price of Bitcoin be above $66,000 on August 24? | 100.0¢ | $44.3K | $34.1K |
| Will the price of Bitcoin be above $72,000 on August 24? | 97.7¢ | $34.1K | $31.3K |
| Will the price of Bitcoin be above $70,000 on August 24? | 99.1¢ | $33.6K | $29.9K |
| Will the price of Bitcoin be above $64,000 on August 24? | 100.0¢ | $30.7K | $38.3K |
| Will the price of Bitcoin be above $62,000 on August 24? | 100.0¢ | $9.8K | $41.5K |
| Will the price of Bitcoin be above $60,000 on August 24? | 100.0¢ | $4.1K | $61.1K |
| Will the price of Bitcoin be above $58,000 on August 24? | 100.0¢ | $2.9K | $62.8K |
| Will the price of Bitcoin be above $54,000 on August 24? | 100.0¢ | $670 | $56.0K |
| Will the price of Bitcoin be above $56,000 on August 24? | 100.0¢ | $20 | $51.9K |
Data from Kalshi and Polymarket. Search live API docs Pricing