Categories · Polymarket
11 active markets · $151.5K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $68,000 on August 25? | 99.6¢ | $40.6K | $34.5K |
| Will the price of Bitcoin be above $64,000 on August 25? | 100.0¢ | $35.5K | $36.2K |
| Will the price of Bitcoin be above $66,000 on August 25? | 99.0¢ | $27.4K | $27.2K |
| Will the price of Bitcoin be above $74,000 on August 25? | 85.8¢ | $14.2K | $31.1K |
| Will the price of Bitcoin be above $70,000 on August 25? | 97.9¢ | $12.5K | $30.1K |
| Will the price of Bitcoin be above $62,000 on August 25? | 99.1¢ | $8.7K | $28.0K |
| Will the price of Bitcoin be above $72,000 on August 25? | 95.1¢ | $7.5K | $30.1K |
| Will the price of Bitcoin be above $60,000 on August 25? | 100.0¢ | $4.2K | $28.1K |
| Will the price of Bitcoin be above $58,000 on August 25? | 99.6¢ | $870 | $9.9K |
| Will the price of Bitcoin be above $54,000 on August 25? | 99.9¢ | $655 | $11.6K |
| Will the price of Bitcoin be above $56,000 on August 25? | 99.5¢ | $28 | $9.8K |
Data from Kalshi and Polymarket. Search live API docs Pricing