Categories · Polymarket
11 active markets · $121.3K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $78,000 on August 26? | 31.1¢ | $58.5K | $32.1K |
| Will the price of Bitcoin be above $76,000 on August 26? | 59.8¢ | $19.3K | $35.9K |
| Will the price of Bitcoin be above $74,000 on August 26? | 82.3¢ | $12.8K | $29.7K |
| Will the price of Bitcoin be above $64,000 on August 26? | 99.1¢ | $6.2K | $25.9K |
| Will the price of Bitcoin be above $70,000 on August 26? | 96.9¢ | $5.7K | $29.2K |
| Will the price of Bitcoin be above $66,000 on August 26? | 98.9¢ | $5.5K | $25.8K |
| Will the price of Bitcoin be above $68,000 on August 26? | 98.2¢ | $5.0K | $25.9K |
| Will the price of Bitcoin be above $62,000 on August 26? | 99.0¢ | $4.6K | $25.8K |
| Will the price of Bitcoin be above $72,000 on August 26? | 94.0¢ | $2.8K | $29.2K |
| Will the price of Bitcoin be above $60,000 on August 26? | 99.9¢ | $1.0K | $26.1K |
| Will the price of Bitcoin be above $58,000 on August 26? | 99.9¢ | $458 | $8.2K |
Data from Kalshi and Polymarket. Search live API docs Pricing