Categories · Polymarket
11 active markets · $73.9K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $82,000 on August 27? | 9.4¢ | $51.5K | $29.7K |
| Will the price of Bitcoin be above $74,000 on August 27? | 79.0¢ | $8.0K | $31.1K |
| Will the price of Bitcoin be above $66,000 on August 27? | 98.3¢ | $4.0K | $27.7K |
| Will the price of Bitcoin be above $78,000 on August 27? | 34.1¢ | $3.7K | $37.1K |
| Will the price of Bitcoin be above $76,000 on August 27? | 57.5¢ | $3.1K | $36.9K |
| Will the price of Bitcoin be above $80,000 on August 27? | 17.8¢ | $1.3K | $30.2K |
| Will the price of Bitcoin be above $70,000 on August 27? | 96.5¢ | $981 | $8.9K |
| Will the price of Bitcoin be above $72,000 on August 27? | 91.5¢ | $819 | $12.0K |
| Will the price of Bitcoin be above $62,000 on August 27? | 99.0¢ | $457 | $5.2K |
| Will the price of Bitcoin be above $68,000 on August 27? | 97.9¢ | $112 | $12.3K |
| Will the price of Bitcoin be above $64,000 on August 27? | 98.5¢ | $10 | $5.3K |
Data from Kalshi and Polymarket. Search live API docs Pricing