Categories · Polymarket
11 active markets · $27.2K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $86,000 on August 28? | 3.6¢ | $8.4K | $30.8K |
| Will the price of Bitcoin be above $84,000 on August 28? | 5.5¢ | $5.5K | $29.6K |
| Will the price of Bitcoin be above $82,000 on August 28? | 10.5¢ | $4.8K | $29.4K |
| Will the price of Bitcoin be above $76,000 on August 28? | 57.5¢ | $2.6K | $36.0K |
| Will the price of Bitcoin be above $74,000 on August 28? | 77.5¢ | $2.4K | $30.3K |
| Will the price of Bitcoin be above $88,000 on August 28? | 2.3¢ | $1.7K | $28.9K |
| Will the price of Bitcoin be above $72,000 on August 28? | 89.5¢ | $1.4K | $28.6K |
| Will the price of Bitcoin be above $80,000 on August 28? | 20.0¢ | $437 | $8.9K |
| Will the price of Bitcoin be above $68,000 on August 28? | 97.5¢ | — | $8.5K |
| Will the price of Bitcoin be above $70,000 on August 28? | 95.2¢ | — | $8.4K |
| Will the price of Bitcoin be above $78,000 on August 28? | 35.5¢ | — | $9.5K |
Data from Kalshi and Polymarket. Search live API docs Pricing