Categories · Polymarket
11 active markets · $585.3K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $78,000 on September 12? | 13.5¢ | $106.4K | $19.7K |
| Will the price of Bitcoin be above $80,000 on September 12? | 1.6¢ | $91.1K | $27.1K |
| Will the price of Bitcoin be above $74,000 on September 12? | 98.5¢ | $72.5K | $23.2K |
| Will the price of Bitcoin be above $82,000 on September 12? | 0.4¢ | $69.5K | $27.0K |
| Will the price of Bitcoin be above $72,000 on September 12? | 99.4¢ | $61.4K | $26.3K |
| Will the price of Bitcoin be above $76,000 on September 12? | 89.5¢ | $60.0K | $23.3K |
| Will the price of Bitcoin be above $70,000 on September 12? | 99.9¢ | $53.9K | $24.8K |
| Will the price of Bitcoin be above $86,000 on September 12? | 0.1¢ | $30.7K | $33.0K |
| Will the price of Bitcoin be above $84,000 on September 12? | 0.3¢ | $29.1K | $30.9K |
| Will the price of Bitcoin be above $88,000 on September 12? | 0.1¢ | $18.4K | $68.3K |
| Will the price of Bitcoin be above $90,000 on September 12? | 0.1¢ | $6.2K | $80.3K |
Data from Kalshi and Polymarket. Search live API docs Pricing