Categories · Polymarket
11 active markets · $120.0K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $78,000 on September 13? | 21.5¢ | $23.9K | $22.0K |
| Will the price of Bitcoin be above $82,000 on September 13? | 0.5¢ | $18.2K | $22.5K |
| Will the price of Bitcoin be above $86,000 on September 13? | 0.3¢ | $16.4K | $26.1K |
| Will the price of Bitcoin be above $72,000 on September 13? | 99.2¢ | $12.0K | $22.1K |
| Will the price of Bitcoin be above $76,000 on September 13? | 82.0¢ | $11.2K | $21.7K |
| Will the price of Bitcoin be above $74,000 on September 13? | 98.8¢ | $10.6K | $21.6K |
| Will the price of Bitcoin be above $84,000 on September 13? | 0.8¢ | $9.1K | $21.9K |
| Will the price of Bitcoin be above $80,000 on September 13? | 1.7¢ | $8.4K | $21.6K |
| Will the price of Bitcoin be above $88,000 on September 13? | 0.3¢ | $4.9K | $22.0K |
| Will the price of Bitcoin be above $70,000 on September 13? | 99.4¢ | $4.5K | $22.6K |
| Will the price of Bitcoin be above $90,000 on September 13? | 0.4¢ | $845 | $14.7K |
Data from Kalshi and Polymarket. Search live API docs Pricing