Categories · Polymarket
11 active markets · $112.8K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $84,000 on September 14? | 1.2¢ | $19.3K | $20.8K |
| Will the price of Bitcoin be above $86,000 on September 14? | 1.2¢ | $17.2K | $20.6K |
| Will the price of Bitcoin be above $80,000 on September 14? | 6.5¢ | $16.7K | $21.6K |
| Will the price of Bitcoin be above $88,000 on September 14? | 1.2¢ | $16.6K | $21.9K |
| Will the price of Bitcoin be above $82,000 on September 14? | 1.8¢ | $10.0K | $21.7K |
| Will the price of Bitcoin be above $78,000 on September 14? | 30.0¢ | $8.7K | $22.4K |
| Will the price of Bitcoin be above $76,000 on September 14? | 72.0¢ | $7.6K | $24.2K |
| Will the price of Bitcoin be above $72,000 on September 14? | 99.2¢ | $6.6K | $22.0K |
| Will the price of Bitcoin be above $70,000 on September 14? | 99.0¢ | $6.2K | $21.9K |
| Will the price of Bitcoin be above $74,000 on September 14? | 95.3¢ | $2.2K | $22.4K |
| Will the price of Bitcoin be above $68,000 on September 14? | 99.3¢ | $1.8K | $22.0K |
Data from Kalshi and Polymarket. Search live API docs Pricing