Categories · Polymarket
11 active markets · $72.5K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $88,000 on September 15? | 1.3¢ | $21.2K | $20.4K |
| Will the price of Bitcoin be above $86,000 on September 15? | 1.5¢ | $11.6K | $19.9K |
| Will the price of Bitcoin be above $72,000 on September 15? | 97.6¢ | $9.4K | $20.4K |
| Will the price of Bitcoin be above $70,000 on September 15? | 99.2¢ | $6.2K | $20.5K |
| Will the price of Bitcoin be above $78,000 on September 15? | 34.5¢ | $5.1K | $22.6K |
| Will the price of Bitcoin be above $76,000 on September 15? | 68.0¢ | $4.0K | $20.8K |
| Will the price of Bitcoin be above $74,000 on September 15? | 91.0¢ | $3.9K | $19.9K |
| Will the price of Bitcoin be above $84,000 on September 15? | 1.2¢ | $3.0K | $20.0K |
| Will the price of Bitcoin be above $82,000 on September 15? | 2.9¢ | $2.9K | $19.9K |
| Will the price of Bitcoin be above $68,000 on September 15? | 99.3¢ | $2.8K | $20.2K |
| Will the price of Bitcoin be above $80,000 on September 15? | 11.0¢ | $2.3K | $19.9K |
Data from Kalshi and Polymarket. Search live API docs Pricing