Categories · Polymarket
11 active markets · $40.7K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $88,000 on September 16? | 1.6¢ | $15.0K | $20.1K |
| Will the price of Bitcoin be above $68,000 on September 16? | 99.4¢ | $4.7K | $13.0K |
| Will the price of Bitcoin be above $78,000 on September 16? | 37.0¢ | $3.8K | $22.7K |
| Will the price of Bitcoin be above $82,000 on September 16? | 5.5¢ | $3.7K | $20.5K |
| Will the price of Bitcoin be above $76,000 on September 16? | 65.0¢ | $3.5K | $22.6K |
| Will the price of Bitcoin be above $80,000 on September 16? | 16.0¢ | $3.0K | $20.2K |
| Will the price of Bitcoin be above $86,000 on September 16? | 1.4¢ | $2.5K | $20.3K |
| Will the price of Bitcoin be above $70,000 on September 16? | 97.5¢ | $2.1K | $20.5K |
| Will the price of Bitcoin be above $74,000 on September 16? | 86.9¢ | $1.7K | $19.9K |
| Will the price of Bitcoin be above $72,000 on September 16? | 95.6¢ | $812 | $6.1K |
| Will the price of Bitcoin be above $84,000 on September 16? | 2.6¢ | — | $11.8K |
Data from Kalshi and Polymarket. Search live API docs Pricing