Categories · Polymarket
11 active markets · $14.3K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $68,000 on September 17? | 99.1¢ | $5.9K | $31.7K |
| Will the price of Bitcoin be above $74,000 on September 17? | 86.8¢ | $5.6K | $34.0K |
| Will the price of Bitcoin be above $86,000 on September 17? | 1.5¢ | $1.2K | $34.2K |
| Will the price of Bitcoin be above $70,000 on September 17? | 98.3¢ | $400 | $23.2K |
| Will the price of Bitcoin be above $88,000 on September 17? | 1.3¢ | $393 | $19.5K |
| Will the price of Bitcoin be above $82,000 on September 17? | 6.5¢ | $216 | $22.7K |
| Will the price of Bitcoin be above $76,000 on September 17? | 66.5¢ | $187 | $22.4K |
| Will the price of Bitcoin be above $84,000 on September 17? | 3.1¢ | $159 | $22.7K |
| Will the price of Bitcoin be above $72,000 on September 17? | 96.3¢ | $132 | $23.6K |
| Will the price of Bitcoin be above $80,000 on September 17? | 17.5¢ | $111 | $22.2K |
| Will the price of Bitcoin be above $78,000 on September 17? | 39.0¢ | $20 | $22.3K |
Data from Kalshi and Polymarket. Search live API docs Pricing