Categories · Polymarket
11 active markets · $42.7K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $68,000 on September 18? | 98.8¢ | $21.1K | $28.0K |
| Will the price of Bitcoin be above $86,000 on September 18? | 2.4¢ | $9.2K | $27.3K |
| Will the price of Bitcoin be above $70,000 on September 18? | 97.8¢ | $4.1K | $27.9K |
| Will the price of Bitcoin be above $82,000 on September 18? | 9.5¢ | $3.8K | $27.2K |
| Will the price of Bitcoin be above $72,000 on September 18? | 94.5¢ | $1.6K | $27.6K |
| Will the price of Bitcoin be above $74,000 on September 18? | 86.5¢ | $1.6K | $27.2K |
| Will the price of Bitcoin be above $88,000 on September 18? | 0.9¢ | $534 | $12.7K |
| Will the price of Bitcoin be above $80,000 on September 18? | 23.0¢ | $328 | $12.8K |
| Will the price of Bitcoin be above $84,000 on September 18? | 5.0¢ | $252 | $12.4K |
| Will the price of Bitcoin be above $78,000 on September 18? | 44.0¢ | $40 | $12.4K |
| Will the price of Bitcoin be above $76,000 on September 18? | 69.0¢ | — | $12.0K |
Data from Kalshi and Polymarket. Search live API docs Pricing