Categories · Polymarket
11 active markets · $14.6K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be above $74,000 on September 19? | 85.5¢ | $7.0K | $27.3K |
| Will the price of Bitcoin be above $68,000 on September 19? | 99.1¢ | $3.2K | $27.8K |
| Will the price of Bitcoin be above $70,000 on September 19? | 97.1¢ | $1.7K | $27.2K |
| Will the price of Bitcoin be above $86,000 on September 19? | 2.1¢ | $1.0K | $27.1K |
| Will the price of Bitcoin be above $88,000 on September 19? | 1.1¢ | $968 | $12.6K |
| Will the price of Bitcoin be above $84,000 on September 19? | 4.9¢ | $510 | $12.3K |
| Will the price of Bitcoin be above $80,000 on September 19? | 24.5¢ | $80 | $12.4K |
| Will the price of Bitcoin be above $82,000 on September 19? | 11.0¢ | $58 | $12.0K |
| Will the price of Bitcoin be above $78,000 on September 19? | 45.0¢ | $45 | $12.2K |
| Will the price of Bitcoin be above $72,000 on September 19? | 94.0¢ | $36 | $12.2K |
| Will the price of Bitcoin be above $76,000 on September 19? | 67.0¢ | $0 | $11.7K |
Data from Kalshi and Polymarket. Search live API docs Pricing