Categories · Polymarket
11 active markets · $40.4K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be between $70,000 and $72,000 on August 23? | 0.4¢ | $11.2K | $24.8K |
| Will the price of Bitcoin be greater than $72,000 on August 23? | 99.5¢ | $7.5K | $28.1K |
| Will the price of Bitcoin be between $62,000 and $64,000 on August 23? | 0.1¢ | $5.1K | $19.8K |
| Will the price of Bitcoin be between $66,000 and $68,000 on August 23? | 0.1¢ | $4.6K | $12.4K |
| Will the price of Bitcoin be between $68,000 and $70,000 on August 23? | 0.3¢ | $4.2K | $22.1K |
| Will the price of Bitcoin be between $64,000 and $66,000 on August 23? | 0.1¢ | $2.2K | $19.8K |
| Will the price of Bitcoin be between $58,000 and $60,000 on August 23? | 0.1¢ | $1.4K | $12.4K |
| Will the price of Bitcoin be between $60,000 and $62,000 on August 23? | 0.1¢ | $1.2K | $19.7K |
| Will the price of Bitcoin be less than $54,000 on August 23? | 0.1¢ | $1.2K | $52.4K |
| Will the price of Bitcoin be between $54,000 and $56,000 on August 23? | 0.1¢ | $956 | $1.5K |
| Will the price of Bitcoin be between $56,000 and $58,000 on August 23? | 0.1¢ | $881 | $1.7K |
Data from Kalshi and Polymarket. Search live API docs Pricing