Categories · Polymarket
11 active markets · $55.1K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be between $74,000 and $76,000 on September 12? | 7.5¢ | $22.6K | $9.3K |
| Will the price of Bitcoin be between $80,000 and $82,000 on September 12? | 1.1¢ | $9.6K | $14.9K |
| Will the price of Bitcoin be between $78,000 and $80,000 on September 12? | 12.0¢ | $6.4K | $14.5K |
| Will the price of Bitcoin be between $72,000 and $74,000 on September 12? | 0.8¢ | $5.8K | $18.0K |
| Will the price of Bitcoin be between $76,000 and $78,000 on September 12? | 75.5¢ | $3.6K | $14.7K |
| Will the price of Bitcoin be between $70,000 and $72,000 on September 12? | 0.4¢ | $1.9K | $15.4K |
| Will the price of Bitcoin be less than $70,000 on September 12? | 0.4¢ | $1.8K | $15.6K |
| Will the price of Bitcoin be greater than $88,000 on September 12? | 0.1¢ | $1.3K | $17.5K |
| Will the price of Bitcoin be between $82,000 and $84,000 on September 12? | 0.4¢ | $1.1K | $14.9K |
| Will the price of Bitcoin be between $84,000 and $86,000 on September 12? | 0.4¢ | $797 | $7.6K |
| Will the price of Bitcoin be between $86,000 and $88,000 on September 12? | 0.4¢ | $144 | $8.2K |
Data from Kalshi and Polymarket. Search live API docs Pricing