Categories · Polymarket
11 active markets · $19.8K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be between $76,000 and $78,000 on September 13? | 91.0¢ | $5.7K | $16.5K |
| Will the price of Bitcoin be between $74,000 and $76,000 on September 13? | 1.8¢ | $4.2K | $10.8K |
| Will the price of Bitcoin be between $72,000 and $74,000 on September 13? | 0.4¢ | $4.0K | $17.6K |
| Will the price of Bitcoin be between $78,000 and $80,000 on September 13? | 6.5¢ | $2.4K | $17.2K |
| Will the price of Bitcoin be between $80,000 and $82,000 on September 13? | 0.6¢ | $927 | $9.1K |
| Will the price of Bitcoin be between $70,000 and $72,000 on September 13? | 0.1¢ | $715 | $9.0K |
| Will the price of Bitcoin be between $84,000 and $86,000 on September 13? | 0.2¢ | $682 | $8.6K |
| Will the price of Bitcoin be greater than $88,000 on September 13? | 0.1¢ | $567 | $21.6K |
| Will the price of Bitcoin be between $82,000 and $84,000 on September 13? | 0.3¢ | $398 | $8.9K |
| Will the price of Bitcoin be between $86,000 and $88,000 on September 13? | 0.1¢ | $167 | $12.2K |
| Will the price of Bitcoin be less than $70,000 on September 13? | 0.1¢ | $58 | $19.6K |
Data from Kalshi and Polymarket. Search live API docs Pricing