Categories · Polymarket
11 active markets · $30.6K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be between $72,000 and $74,000 on September 14? | 0.9¢ | $8.0K | $26.4K |
| Will the price of Bitcoin be between $74,000 and $76,000 on September 14? | 4.6¢ | $6.2K | $22.3K |
| Will the price of Bitcoin be between $80,000 and $82,000 on September 14? | 1.7¢ | $4.6K | $22.7K |
| Will the price of Bitcoin be between $76,000 and $78,000 on September 14? | 65.0¢ | $4.2K | $28.0K |
| Will the price of Bitcoin be between $78,000 and $80,000 on September 14? | 27.5¢ | $3.6K | $25.3K |
| Will the price of Bitcoin be less than $70,000 on September 14? | 0.3¢ | $1.8K | $27.3K |
| Will the price of Bitcoin be between $70,000 and $72,000 on September 14? | 0.4¢ | $933 | $8.9K |
| Will the price of Bitcoin be between $84,000 and $86,000 on September 14? | 0.4¢ | $762 | $8.9K |
| Will the price of Bitcoin be between $86,000 and $88,000 on September 14? | 0.1¢ | $170 | $8.5K |
| Will the price of Bitcoin be between $82,000 and $84,000 on September 14? | 0.6¢ | $168 | $9.9K |
| Will the price of Bitcoin be greater than $88,000 on September 14? | 0.1¢ | $155 | $17.6K |
Data from Kalshi and Polymarket. Search live API docs Pricing