Categories · Polymarket
11 active markets · $18.2K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be less than $70,000 on September 16? | 0.4¢ | $13.7K | $26.4K |
| Will the price of Bitcoin be between $72,000 and $74,000 on September 16? | 4.9¢ | $3.7K | $21.5K |
| Will the price of Bitcoin be between $76,000 and $78,000 on September 16? | 31.5¢ | $512 | $6.7K |
| Will the price of Bitcoin be between $74,000 and $76,000 on September 16? | 18.5¢ | $200 | $7.4K |
| Will the price of Bitcoin be between $70,000 and $72,000 on September 16? | 2.0¢ | $132 | $7.3K |
| Will the price of Bitcoin be between $78,000 and $80,000 on September 16? | 26.5¢ | $0 | $7.0K |
| Will the price of Bitcoin be between $80,000 and $82,000 on September 16? | 11.5¢ | $0 | $7.1K |
| Will the price of Bitcoin be between $82,000 and $84,000 on September 16? | 3.4¢ | $0 | $7.1K |
| Will the price of Bitcoin be between $84,000 and $86,000 on September 16? | 1.7¢ | $0 | $7.3K |
| Will the price of Bitcoin be between $86,000 and $88,000 on September 16? | 1.3¢ | $0 | $7.2K |
| Will the price of Bitcoin be greater than $88,000 on September 16? | 1.6¢ | $0 | $8.7K |
Data from Kalshi and Polymarket. Search live API docs Pricing