Categories · Polymarket
11 active markets · $8.6K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Bitcoin be between $68,000 and $70,000 on September 18? | 1.1¢ | $5.5K | $21.1K |
| Will the price of Bitcoin be between $70,000 and $72,000 on September 18? | 3.5¢ | $1.7K | $20.8K |
| Will the price of Bitcoin be less than $68,000 on September 18? | 1.1¢ | $1.2K | $21.3K |
| Will the price of Bitcoin be between $72,000 and $74,000 on September 18? | 7.5¢ | $102 | $5.6K |
| Will the price of Bitcoin be between $74,000 and $76,000 on September 18? | 19.0¢ | $0 | $5.4K |
| Will the price of Bitcoin be between $76,000 and $78,000 on September 18? | 23.0¢ | $0 | $5.5K |
| Will the price of Bitcoin be between $78,000 and $80,000 on September 18? | 21.0¢ | $0 | $5.9K |
| Will the price of Bitcoin be between $80,000 and $82,000 on September 18? | 14.0¢ | $0 | $5.5K |
| Will the price of Bitcoin be between $82,000 and $84,000 on September 18? | 6.0¢ | $0 | $5.8K |
| Will the price of Bitcoin be between $84,000 and $86,000 on September 18? | 2.8¢ | $0 | $5.6K |
| Will the price of Bitcoin be greater than $86,000 on September 18? | 1.7¢ | $0 | $6.4K |
Data from Kalshi and Polymarket. Search live API docs Pricing