Categories · Polymarket
11 active markets · $177.0K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be above $2,200 on August 23? | 99.8¢ | $62.7K | $31.7K |
| Will the price of Ethereum be above $2,300 on August 23? | 98.4¢ | $42.4K | $28.1K |
| Will the price of Ethereum be above $2,400 on August 23? | 69.6¢ | $26.1K | $31.3K |
| Will the price of Ethereum be above $2,100 on August 23? | 99.9¢ | $19.7K | $30.6K |
| Will the price of Ethereum be above $2,000 on August 23? | 100.0¢ | $12.3K | $33.4K |
| Will the price of Ethereum be above $1,800 on August 23? | 100.0¢ | $5.7K | $28.7K |
| Will the price of Ethereum be above $1,900 on August 23? | 100.0¢ | $2.7K | $29.3K |
| Will the price of Ethereum be above $1,400 on August 23? | 100.0¢ | $1.4K | $29.0K |
| Will the price of Ethereum be above $1,600 on August 23? | 100.0¢ | $1.4K | $28.0K |
| Will the price of Ethereum be above $1,500 on August 23? | 100.0¢ | $1.4K | $28.0K |
| Will the price of Ethereum be above $1,700 on August 23? | 100.0¢ | $1.2K | $28.3K |
Data from Kalshi and Polymarket. Search live API docs Pricing