Categories · Polymarket
11 active markets · $52.1K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be above $2,200 on August 24? | 97.9¢ | $21.5K | $29.8K |
| Will the price of Ethereum be above $2,300 on August 24? | 92.3¢ | $10.8K | $28.8K |
| Will the price of Ethereum be above $2,100 on August 24? | 99.1¢ | $8.7K | $29.9K |
| Will the price of Ethereum be above $2,000 on August 24? | 99.6¢ | $4.6K | $31.4K |
| Will the price of Ethereum be above $2,400 on August 24? | 56.4¢ | $3.2K | $39.2K |
| Will the price of Ethereum be above $1,800 on August 24? | 99.5¢ | $2.0K | $26.4K |
| Will the price of Ethereum be above $1,900 on August 24? | 99.8¢ | $1.4K | $28.8K |
| Will the price of Ethereum be above $1,600 on August 24? | 99.5¢ | $15 | $8.4K |
| Will the price of Ethereum be above $1,500 on August 24? | 99.5¢ | $15 | $8.4K |
| Will the price of Ethereum be above $1,400 on August 24? | 99.4¢ | $10 | $11.2K |
| Will the price of Ethereum be above $1,700 on August 24? | 99.5¢ | — | $11.1K |
Data from Kalshi and Polymarket. Search live API docs Pricing