Categories · Polymarket
11 active markets · $62.4K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be above $2,200 on August 25? | 95.4¢ | $34.1K | $28.8K |
| Will the price of Ethereum be above $2,000 on August 25? | 99.4¢ | $13.5K | $28.6K |
| Will the price of Ethereum be above $2,300 on August 25? | 86.0¢ | $8.3K | $32.2K |
| Will the price of Ethereum be above $2,400 on August 25? | 53.6¢ | $2.4K | $35.5K |
| Will the price of Ethereum be above $1,700 on August 25? | 99.6¢ | $1.4K | $26.1K |
| Will the price of Ethereum be above $2,100 on August 25? | 98.2¢ | $1.3K | $28.3K |
| Will the price of Ethereum be above $1,800 on August 25? | 99.5¢ | $731 | $10.7K |
| Will the price of Ethereum be above $1,900 on August 25? | 99.0¢ | $668 | $11.5K |
| Will the price of Ethereum be above $1,400 on August 25? | 99.5¢ | $14 | $10.8K |
| Will the price of Ethereum be above $1,500 on August 25? | 99.5¢ | $10 | $10.8K |
| Will the price of Ethereum be above $1,600 on August 25? | 99.5¢ | — | $10.7K |
Data from Kalshi and Polymarket. Search live API docs Pricing