Categories · Polymarket
11 active markets · $122.0K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be above $2,700 on September 12? | 1.1¢ | $29.1K | $19.5K |
| Will the price of Ethereum be above $2,600 on September 12? | 9.0¢ | $29.0K | $18.1K |
| Will the price of Ethereum be above $2,500 on September 12? | 83.5¢ | $21.1K | $18.1K |
| Will the price of Ethereum be above $2,400 on September 12? | 99.0¢ | $14.8K | $17.4K |
| Will the price of Ethereum be above $2,800 on September 12? | 0.7¢ | $11.2K | $17.8K |
| Will the price of Ethereum be above $2,200 on September 12? | 99.5¢ | $7.6K | $12.6K |
| Will the price of Ethereum be above $2,100 on September 12? | 99.8¢ | $3.8K | $13.9K |
| Will the price of Ethereum be above $2,900 on September 12? | 0.5¢ | $3.8K | $12.8K |
| Will the price of Ethereum be above $2,300 on September 12? | 99.5¢ | $3.2K | $18.1K |
| Will the price of Ethereum be above $3,000 on September 12? | 0.1¢ | $2.7K | $13.1K |
| Will the price of Ethereum be above $2,000 on September 12? | 99.8¢ | — | $5.9K |
Data from Kalshi and Polymarket. Search live API docs Pricing