Categories · Polymarket
11 active markets · $87.3K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be above $2,600 on September 13? | 16.7¢ | $26.0K | $17.5K |
| Will the price of Ethereum be above $2,800 on September 13? | 1.1¢ | $17.1K | $19.6K |
| Will the price of Ethereum be above $2,500 on September 13? | 75.5¢ | $14.4K | $17.1K |
| Will the price of Ethereum be above $2,700 on September 13? | 2.5¢ | $12.9K | $18.4K |
| Will the price of Ethereum be above $2,400 on September 13? | 98.4¢ | $9.4K | $16.8K |
| Will the price of Ethereum be above $2,900 on September 13? | 0.6¢ | $4.0K | $17.6K |
| Will the price of Ethereum be above $2,300 on September 13? | 99.0¢ | $1.7K | $17.6K |
| Will the price of Ethereum be above $3,000 on September 13? | 0.4¢ | $1.6K | $18.5K |
| Will the price of Ethereum be above $2,200 on September 13? | 99.4¢ | $250 | $9.3K |
| Will the price of Ethereum be above $2,100 on September 13? | 99.4¢ | $100 | $9.4K |
| Will the price of Ethereum be above $2,000 on September 13? | 99.4¢ | — | $9.4K |
Data from Kalshi and Polymarket. Search live API docs Pricing