Categories · Polymarket
11 active markets · $42.1K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be above $2,500 on September 14? | 68.0¢ | $8.9K | $18.1K |
| Will the price of Ethereum be above $2,600 on September 14? | 24.5¢ | $8.8K | $17.1K |
| Will the price of Ethereum be above $2,700 on September 14? | 5.4¢ | $7.3K | $18.0K |
| Will the price of Ethereum be above $2,800 on September 14? | 1.5¢ | $7.2K | $17.1K |
| Will the price of Ethereum be above $2,400 on September 14? | 94.4¢ | $5.9K | $17.8K |
| Will the price of Ethereum be above $2,900 on September 14? | 1.4¢ | $3.6K | $16.8K |
| Will the price of Ethereum be above $2,300 on September 14? | 99.1¢ | $997 | $9.9K |
| Will the price of Ethereum be above $2,200 on September 14? | 98.8¢ | $20 | $8.8K |
| Will the price of Ethereum be above $2,000 on September 14? | 99.0¢ | $12 | $8.8K |
| Will the price of Ethereum be above $2,100 on September 14? | 98.9¢ | — | $8.9K |
| Will the price of Ethereum be above $3,000 on September 14? | 1.0¢ | — | $8.9K |
Data from Kalshi and Polymarket. Search live API docs Pricing