Categories · Polymarket
11 active markets · $31.2K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be above $2,600 on September 15? | 28.5¢ | $6.8K | $17.8K |
| Will the price of Ethereum be above $2,800 on September 15? | 3.3¢ | $6.0K | $17.0K |
| Will the price of Ethereum be above $2,500 on September 15? | 65.0¢ | $4.7K | $18.0K |
| Will the price of Ethereum be above $2,700 on September 15? | 8.9¢ | $3.6K | $16.8K |
| Will the price of Ethereum be above $3,000 on September 15? | 0.8¢ | $3.2K | $17.6K |
| Will the price of Ethereum be above $2,900 on September 15? | 1.1¢ | $3.0K | $16.9K |
| Will the price of Ethereum be above $2,400 on September 15? | 91.0¢ | $2.4K | $16.7K |
| Will the price of Ethereum be above $2,200 on September 15? | 98.5¢ | $1.5K | $16.8K |
| Will the price of Ethereum be above $2,100 on September 15? | 98.8¢ | $562 | $8.8K |
| Will the price of Ethereum be above $2,300 on September 15? | 97.5¢ | $8 | $8.7K |
| Will the price of Ethereum be above $2,000 on September 15? | 98.9¢ | $0 | $8.8K |
Data from Kalshi and Polymarket. Search live API docs Pricing