Categories · Polymarket
11 active markets · $51.2K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be above $3,000 on September 16? | 0.9¢ | $12.2K | $16.9K |
| Will the price of Ethereum be above $2,700 on September 16? | 12.5¢ | $8.4K | $17.4K |
| Will the price of Ethereum be above $2,100 on September 16? | 98.8¢ | $7.0K | $16.8K |
| Will the price of Ethereum be above $2,300 on September 16? | 96.0¢ | $6.5K | $16.8K |
| Will the price of Ethereum be above $2,000 on September 16? | 98.8¢ | $6.0K | $13.7K |
| Will the price of Ethereum be above $2,400 on September 16? | 85.5¢ | $4.2K | $16.7K |
| Will the price of Ethereum be above $2,500 on September 16? | 62.0¢ | $3.8K | $19.0K |
| Will the price of Ethereum be above $2,600 on September 16? | 32.0¢ | $3.1K | $17.9K |
| Will the price of Ethereum be above $2,200 on September 16? | 98.3¢ | $0 | $8.7K |
| Will the price of Ethereum be above $2,800 on September 16? | 5.1¢ | $0 | $8.6K |
| Will the price of Ethereum be above $2,900 on September 16? | 2.3¢ | $0 | $9.4K |
Data from Kalshi and Polymarket. Search live API docs Pricing