Categories · Polymarket
11 active markets · $64.5K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be above $2,200 on September 17? | 98.5¢ | $11.1K | $17.2K |
| Will the price of Ethereum be above $2,900 on September 17? | 3.2¢ | $11.0K | $17.0K |
| Will the price of Ethereum be above $2,800 on September 17? | 6.5¢ | $7.2K | $16.8K |
| Will the price of Ethereum be above $2,100 on September 17? | 98.8¢ | $5.5K | $16.8K |
| Will the price of Ethereum be above $2,700 on September 17? | 15.0¢ | $5.1K | $16.8K |
| Will the price of Ethereum be above $1,900 on September 17? | 98.9¢ | $5.1K | $16.8K |
| Will the price of Ethereum be above $2,000 on September 17? | 98.9¢ | $5.1K | $16.8K |
| Will the price of Ethereum be above $2,500 on September 17? | 61.5¢ | $5.1K | $19.2K |
| Will the price of Ethereum be above $2,400 on September 17? | 84.0¢ | $5.1K | $16.8K |
| Will the price of Ethereum be above $2,300 on September 17? | 94.5¢ | $5.0K | $16.7K |
| Will the price of Ethereum be above $2,600 on September 17? | 34.0¢ | $316 | $8.6K |
Data from Kalshi and Polymarket. Search live API docs Pricing