Categories · Polymarket
11 active markets · $41.5K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be greater than $2,300 on August 23? | 98.8¢ | $14.7K | $22.7K |
| Will the price of Ethereum be between $2,200 and $2,300 on August 23? | 1.3¢ | $13.5K | $12.0K |
| Will the price of Ethereum be between $2,100 and $2,200 on August 23? | 0.4¢ | $7.9K | $22.1K |
| Will the price of Ethereum be between $2,000 and $2,100 on August 23? | 0.3¢ | $6.1K | $21.8K |
| Will the price of Ethereum be between $1,800 and $1,900 on August 23? | 0.1¢ | $1.4K | $21.3K |
| Will the price of Ethereum be less than $1,400 on August 23? | 0.1¢ | $1.0K | $14.3K |
| Will the price of Ethereum be between $1,900 and $2,000 on August 23? | 0.1¢ | $999 | $589 |
| Will the price of Ethereum be between $1,700 and $1,800 on August 23? | 0.1¢ | $875 | $462 |
| Will the price of Ethereum be between $1,600 and $1,700 on August 23? | 0.1¢ | $640 | $432 |
| Will the price of Ethereum be between $1,400 and $1,500 on August 23? | 0.1¢ | $483 | $3.9K |
| Will the price of Ethereum be between $1,500 and $1,600 on August 23? | 0.1¢ | $194 | $580 |
Data from Kalshi and Polymarket. Search live API docs Pricing