Categories · Polymarket
11 active markets · $13.3K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be between $2,500 and $2,600 on September 13? | 83.0¢ | $3.5K | $13.2K |
| Will the price of Ethereum be between $2,600 and $2,700 on September 13? | 1.3¢ | $2.7K | $11.3K |
| Will the price of Ethereum be between $2,400 and $2,500 on September 13? | 15.5¢ | $1.9K | $13.5K |
| Will the price of Ethereum be between $2,300 and $2,400 on September 13? | 0.6¢ | $1.1K | $14.0K |
| Will the price of Ethereum be between $2,700 and $2,800 on September 13? | 0.5¢ | $1.1K | $13.8K |
| Will the price of Ethereum be between $2,200 and $2,300 on September 13? | 0.3¢ | $906 | $4.5K |
| Will the price of Ethereum be between $2,800 and $2,900 on September 13? | 0.2¢ | $821 | $4.5K |
| Will the price of Ethereum be greater than $2,900 on September 13? | 0.1¢ | $635 | $9.1K |
| Will the price of Ethereum be between $2,100 and $2,200 on September 13? | 0.2¢ | $262 | $4.2K |
| Will the price of Ethereum be between $2,000 and $2,100 on September 13? | 0.1¢ | $162 | $7.2K |
| Will the price of Ethereum be less than $2,000 on September 13? | 0.1¢ | $162 | $21.3K |
Data from Kalshi and Polymarket. Search live API docs Pricing