Categories · Polymarket
11 active markets · $16.1K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will the price of Ethereum be between $2,500 and $2,600 on September 14? | 61.0¢ | $7.4K | $24.0K |
| Will the price of Ethereum be between $2,300 and $2,400 on September 14? | 1.5¢ | $2.7K | $18.8K |
| Will the price of Ethereum be between $2,600 and $2,700 on September 14? | 3.2¢ | $2.4K | $19.2K |
| Will the price of Ethereum be between $2,400 and $2,500 on September 14? | 35.5¢ | $1.1K | $24.4K |
| Will the price of Ethereum be greater than $2,900 on September 14? | 0.3¢ | $813 | $5.1K |
| Will the price of Ethereum be between $2,200 and $2,300 on September 14? | 0.5¢ | $695 | $4.5K |
| Will the price of Ethereum be between $2,100 and $2,200 on September 14? | 0.4¢ | $415 | $4.2K |
| Will the price of Ethereum be between $2,000 and $2,100 on September 14? | 0.4¢ | $213 | $4.2K |
| Will the price of Ethereum be between $2,800 and $2,900 on September 14? | 0.3¢ | $195 | $4.4K |
| Will the price of Ethereum be between $2,700 and $2,800 on September 14? | 0.7¢ | $141 | $4.3K |
| Will the price of Ethereum be less than $2,000 on September 14? | 0.1¢ | $70 | $9.4K |
Data from Kalshi and Polymarket. Search live API docs Pricing