Categories · Polymarket

What price will Bitcoin hit August 17-23?

7 active markets · $1.5M total volume

MarketYesVolumeLiquidity
Will Bitcoin dip to $62,000 August 17-23? 0.1¢ $181.6K $84.6K
Will Bitcoin dip to $60,000 August 17-23? 0.1¢ $102.8K $60.0K
Will Bitcoin dip to $58,000 August 17-23? 0.1¢ $50.4K $63.9K
Will Bitcoin dip to $56,000 August 17-23? 0.1¢ $18.8K $85.6K
Will Bitcoin dip to $54,000 August 17-23? 0.1¢ $5.9K $70.7K
Will Bitcoin dip to $52,000 August 17-23? 0.1¢ $5.2K $70.8K
Will Bitcoin dip to $50,000 August 17-23? 0.1¢ $3.5K $72.8K
Search all markets Open on Polymarket

Data from Kalshi and Polymarket. Search live API docs Pricing