Categories · Polymarket

What price will Bitcoin hit in 2026?

30 active markets · $57.5M total volume

MarketYesVolumeLiquidity
Will Bitcoin dip to $55,000 by December 31, 2026? 28.0¢ $5.5M $105.5K
Will Bitcoin reach $250,000 by December 31, 2026? 1.4¢ $5.4M $158.4K
Will Bitcoin dip to $45,000 by December 31, 2026? 9.5¢ $5.3M $219.0K
Will Bitcoin dip to $15,000 by December 31, 2026? 1.8¢ $4.9M $110.4K
Will Bitcoin dip to $50,000 by December 31, 2026? 15.5¢ $2.9M $162.9K
Will Bitcoin dip to $35,000 by December 31, 2026? 6.5¢ $2.9M $156.7K
Will Bitcoin reach $100,000 by December 31, 2026? 22.5¢ $2.8M $117.4K
Will Bitcoin reach $1,000,000 by December 31, 2026? 0.8¢ $2.5M $246.2K
Will Bitcoin reach $200,000 by December 31, 2026? 2.1¢ $2.0M $182.7K
Will Bitcoin dip to $40,000 by December 31, 2026? 7.5¢ $1.9M $142.4K
Will Bitcoin reach $500,000 by December 31, 2026? 1.3¢ $1.5M $227.2K
Will Bitcoin reach $90,000 by December 31, 2026? 43.0¢ $1.5M $96.4K
Will Bitcoin reach $120,000 by December 31, 2026? 8.5¢ $1.5M $114.7K
Will Bitcoin reach $110,000 by December 31, 2026? 12.5¢ $1.4M $110.7K
Will Bitcoin reach $130,000 by December 31, 2026? 5.1¢ $1.2M $110.2K
Will Bitcoin dip to $25,000 by December 31, 2026? 2.5¢ $1.2M $178.4K
Will Bitcoin reach $140,000 by December 31, 2026? 4.7¢ $1.1M $114.4K
Will Bitcoin reach $150,000 by December 31, 2026? 2.6¢ $1.1M $116.1K
Will Bitcoin dip to $10,000 by December 31, 2026? 1.6¢ $838.9K $127.1K
Will Bitcoin dip to $5,000 by December 31, 2026? 1.5¢ $798.6K $141.4K
Will Bitcoin dip to $30,000 by December 31, 2026? 4.5¢ $791.8K $121.5K
Will Bitcoin reach $190,000 by December 31, 2026? 2.1¢ $720.3K $132.1K
Will Bitcoin reach $80,000 by December 31, 2026? 84.5¢ $628.9K $98.8K
Will Bitcoin reach $160,000 by December 31, 2026? 2.9¢ $576.3K $130.3K
Will Bitcoin dip to $20,000 by December 31, 2026? 2.2¢ $568.8K $139.0K
Will Bitcoin reach $180,000 by December 31, 2026? 1.9¢ $481.6K $112.3K
Will Bitcoin reach $85,000 by December 31, 2026? 65.5¢ $455.4K $83.2K
Will Bitcoin reach $170,000 by December 31, 2026? 1.8¢ $361.8K $115.6K
Will Bitcoin dip to $60,000 by December 31, 2026? 38.5¢ $282.0K $82.0K
Will Bitcoin reach $95,000 by December 31, 2026? 31.5¢ $214.4K $78.8K
Search all markets Open on Polymarket

Data from Kalshi and Polymarket. Search live API docs Pricing