Categories · Polymarket
21 active markets · $17.1M total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Bitcoin reach $100,000 in August? | 1.1¢ | $1.8M | $78.0K |
| Will Bitcoin reach $80,000 in August? | 50.6¢ | $1.1M | $64.0K |
| Will Bitcoin dip to $62,500 in August? | 2.1¢ | $962.3K | $63.7K |
| Will Bitcoin dip to $60,000 in August? | 1.9¢ | $941.6K | $53.3K |
| Will Bitcoin dip to $50,000 in August? | 0.1¢ | $804.8K | $88.7K |
| Will Bitcoin reach $82,500 in August? | 27.1¢ | $771.5K | $47.2K |
| Will Bitcoin dip to $40,000 in August? | 0.1¢ | $720.5K | $58.8K |
| Will Bitcoin dip to $55,000 in August? | 0.7¢ | $705.5K | $97.0K |
| Will Bitcoin dip to $57,500 in August? | 1.1¢ | $695.8K | $90.4K |
| Will Bitcoin reach $85,000 in August? | 14.0¢ | $679.0K | $50.3K |
| Will Bitcoin dip to $52,500 in August? | 0.4¢ | $553.1K | $93.6K |
| Will Bitcoin dip to $47,500 in August? | 0.3¢ | $534.1K | $84.1K |
| Will Bitcoin dip to $42,500 in August? | 0.1¢ | $414.8K | $87.9K |
| Will Bitcoin dip to $45,000 in August? | 0.1¢ | $393.5K | $73.1K |
| Will Bitcoin dip to $67,500 in August? | 9.5¢ | $247.2K | $47.5K |
| Will Bitcoin reach $90,000 in August? | 4.7¢ | $182.0K | $41.8K |
| Will Bitcoin dip to $70,000 in August? | 18.5¢ | $163.7K | $47.3K |
| Will Bitcoin dip to $65,000 in August? | 4.5¢ | $138.9K | $44.3K |
| Will Bitcoin dip to $75,000 in August? | 73.5¢ | $81.0K | $50.6K |
| Will Bitcoin dip to $72,500 in August? | 38.5¢ | $71.7K | $40.9K |
| Will Bitcoin reach $87,500 in August? | 6.5¢ | $55.4K | $36.8K |
Data from Kalshi and Polymarket. Search live API docs Pricing