Categories · Polymarket
18 active markets · $5.1M total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Bitcoin dip to $55,000 in September? | 0.9¢ | $611.0K | $83.1K |
| Will Bitcoin reach $82,500 in September? | 37.5¢ | $447.7K | $59.9K |
| Will Bitcoin reach $100,000 in September? | 1.8¢ | $437.5K | $123.3K |
| Will Bitcoin reach $85,000 in September? | 24.5¢ | $371.6K | $43.9K |
| Will Bitcoin dip to $75,000 in September? | 71.5¢ | $309.4K | $54.7K |
| Will Bitcoin dip to $57,500 in September? | 1.4¢ | $289.8K | $97.2K |
| Will Bitcoin dip to $65,000 in September? | 9.5¢ | $263.2K | $48.2K |
| Will Bitcoin reach $95,000 in September? | 4.2¢ | $260.7K | $108.0K |
| Will Bitcoin dip to $70,000 in September? | 24.5¢ | $231.8K | $47.0K |
| Will Bitcoin dip to $60,000 in September? | 3.2¢ | $209.4K | $73.3K |
| Will Bitcoin dip to $72,500 in September? | 42.5¢ | $201.5K | $49.1K |
| Will Bitcoin dip to $67,500 in September? | 12.5¢ | $196.1K | $39.2K |
| Will Bitcoin reach $90,000 in September? | 8.5¢ | $190.3K | $53.9K |
| Will Bitcoin reach $87,500 in September? | 13.5¢ | $166.3K | $51.2K |
| Will Bitcoin dip to $62,500 in September? | 4.9¢ | $162.9K | $81.4K |
| Will Bitcoin reach $80,000 in September? | 60.5¢ | $159.6K | $35.5K |
| Will Bitcoin reach $97,500 in September? | 2.5¢ | $128.6K | $88.3K |
| Will Bitcoin reach $92,500 in September? | 5.0¢ | $115.4K | $71.3K |
Data from Kalshi and Polymarket. Search live API docs Pricing